Euro to Naira Bank Rates
| Bank | Rate | Date |
|---|---|---|
| Ecobank | ₦ 514 | 12/04/2023 |
EURO to Naira bank rate has
- the most recent rate of ₦ 514 at Ecobank as of 12/04/2023
Comments on EURO to Naira Bank Rates
{{nick}} {{date}}
{{comment}}
Daily Detailed EURO to Naira Bank Rates
Ecobank EURO to Naira Bank Rates
| Date | Location | Rate |
|---|---|---|
| 12/04/2023 | Online | ₦ 514 |
| 16/06/2021 | Online | ₦ 499.45 |
| 30/04/2021 | Online | ₦ 470 |
First Bank EURO to Naira Bank Rates
| Date | Location | Rate |
|---|---|---|
| 18/07/2022 | Online | ₦ 602 |
| 13/06/2022 | Germany | ₦ 609 |
| 14/01/2022 | Online | ₦ 609 |
FCMB EURO to Naira Bank Rates
| Date | Location | Rate |
|---|---|---|
| 18/04/2022 | Online | ₦ 636 |
| 14/01/2022 | Online | ₦ 533 |
| 08/01/2022 | Online | ₦ 646 |
Fidelity Bank EURO to Naira Bank Rates
| Date | Location | Rate |
|---|---|---|
| 13/12/2021 | Online | ₦ 577 |
| 03/08/2021 | Online | ₦ 582 |
Standard Chartered Bank EURO to Naira Bank Rates
| Date | Location | Rate |
|---|---|---|
| 17/11/2021 | Online | ₦ 536 |
| 13/10/2021 | Online | ₦ 536 |
| 10/09/2021 | Online | ₦ 546 |
Union Bank EURO to Naira Bank Rates
| Date | Location | Rate |
|---|---|---|
| 13/10/2021 | Online | ₦ 484 |
| 13/09/2021 | Online | ₦ 494 |
| 03/08/2021 | Online | ₦ 496 |
Zenith Bank EURO to Naira Bank Rates
| Date | Location | Rate |
|---|---|---|
| 13/09/2021 | Online | ₦ 479.17 |
| 30/04/2021 | Online | ₦ 438 |
| 31/03/2021 | Online | ₦ 438 |
Sterling Bank EURO to Naira Bank Rates
| Date | Location | Rate |
|---|---|---|
| 13/09/2021 | Online | ₦ 534 |
| 20/08/2021 | Online | ₦ 516 |
| 03/08/2021 | Online | ₦ 506 |
Access Bank EURO to Naira Bank Rates
| Date | Location | Rate |
|---|---|---|
| 31/08/2021 | Online | ₦ 531 |
| 18/08/2021 | Online | ₦ 531 |
| 16/07/2021 | Online | ₦ 534 |
UBA EURO to Naira Bank Rates
| Date | Location | Rate |
|---|---|---|
| 31/08/2021 | Online | ₦ 566 |
| 30/04/2021 | Online | ₦ 504 |
| 31/03/2021 | Online | ₦ 504 |
GTBank EURO to Naira Bank Rates
| Date | Location | Rate |
|---|---|---|
| 20/08/2021 | Germany | ₦ 549 |
| 02/08/2021 | Online | ₦ 535 |
| 07/07/2021 | Online | ₦ 533 |
Stanbic Bank EURO to Naira Bank Rates
| Date | Location | Rate |
|---|---|---|
| 22/07/2021 | Germany | ₦ 543 |
| 31/05/2021 | Germany | ₦ 560 |
| 30/04/2021 | Online | ₦ 548 |
Polaris Bank EURO to Naira Bank Rates
| Date | Location | Rate |
|---|---|---|
| 12/06/2021 | Germany | ₦ 560 |