Currency | Rate | Date |
---|---|---|
USD | ₦ 435 | 01/03/2021 |
EUR | ₦ 438 | 01/03/2021 |
GBP | ₦ 515 | 01/03/2021 |
CAD | ₦ 297 | 01/03/2021 |
TRY | ₦ 63 | 01/03/2021 |
AED | ₦ 115 | 26/01/2021 |
INR | ₦ 5.24 | 31/10/2020 |
Zenith Bank PLC, Zenith Bank Naira exchange rates today
Date | Location | Rate |
---|---|---|
01/03/2021 | Online | ₦ 435 |
01/02/2021 | Online | ₦ 425 |
31/01/2021 | Online | ₦ 425 |
Date | Location | Rate |
---|---|---|
01/03/2021 | Online | ₦ 438 |
01/02/2021 | Online | ₦ 438 |
11/01/2021 | Online | ₦ 517 |
Date | Location | Rate |
---|---|---|
01/03/2021 | Online | ₦ 515 |
01/02/2021 | Online | ₦ 515 |
01/01/2021 | Online | ₦ 515 |
Date | Location | Rate |
---|---|---|
01/03/2021 | Online | ₦ 297 |
01/02/2021 | Online | ₦ 297 |
01/01/2021 | Online | ₦ 297 |
Date | Location | Rate |
---|---|---|
01/03/2021 | Online | ₦ 63 |
01/02/2021 | Online | ₦ 63 |
01/01/2021 | Online | ₦ 63 |
Date | Location | Rate |
---|---|---|
26/01/2021 | Dubai | ₦ 115 |
05/09/2020 | Dubai | ₦ 106 |
15/08/2020 | Dubai | ₦ 106 |
Date | Location | Rate |
---|---|---|
31/10/2020 | India | ₦ 5.24 |
25/06/2020 | Online | ₦ 5.56 |
31/12/2020 11:30
Foreign currencies to Naira exchange rates have been very stable in the beginning of 2020 until mid-...
23/01/2020 16:00
Nigerian Naira continued to gain value against most of the foreign currencies in the second half of ...
Hey, what's zeniths bank's current rate for Form A transactions?
Is Zenith bank rate is really 438/euro?
No last time I tried online transaction it was about 520; that was last week
Hello, I would like to know Zenith Bank's rate for Australian dollars currently?
Where can I use Gtbank card?
Please why is the dollar rate fluctuating and when will the dollar card limit be increased?
Where is zenithbank working at the moment please
Zenith is not funding binary again
Try it on skrill
I don't think so
Pls is Zenith buying from crypto
Pls is Zenith buying from crypto
Is Zenith bank MasterCard working on crypto transaction?
@yk... The limit depend on your bank...most bank give you 100 dollars per month but Gtb gives 200 dollars
What's the daily/monthly limit on skrill@ ace
No ...meanwhile zenith work on skrill... i still tried it today
Does Zenith bank disabling of nairacard for foreign transactions affect funding of online money platform like Skrill?
Zenith Nairacard Has been Disabled from Foreign Transaction......
GTB is 515.53 pounds per Naira. I did the transaction yesterday and was debited today. Rate as of 23rd September, 2020 card online.
GTBank 18th August 12:00am 522 Naira per pounds... Online via Debit Card
How is their Dollar limit per month