GTBank Naira Exchange Rates
| Currency | Rate | Date |
|---|
| INR | ₦ 0 | 03/12/2022 |
| USD | ₦ 0 | 16/10/2022 |
| GBP | ₦ 610 | 17/05/2022 |
| TRY | ₦ 32.36 | 16/05/2022 |
| EUR | ₦ 549 | 20/08/2021 |
| CAD | ₦ 366 | 20/08/2021 |
| CNY | ₦ 73 | 04/08/2021 |
| AUD | ₦ | 02/07/2021 |
| ZAR | ₦ 30 | 30/04/2021 |
| MYR | ₦ 95 | 30/04/2021 |
| RUB | ₦ 6.60 | 30/04/2021 |
| AED | ₦ 115 | 26/01/2021 |
| GHS | ₦ 395 | 07/12/2020 |
| EGP | ₦ 485 | 09/12/2019 |
Guarantee Trust Bank, GTBank Naira exchange rates today
- GTBank Naira exchange rates are INR ₦ 0, USD ₦ 0, GBP ₦ 610, TRY ₦ 32.36, EUR ₦ 549, CAD ₦ 366, CNY ₦ 73, AUD ₦ , ZAR ₦ 30, MYR ₦ 95, RUB ₦ 6.60, AED ₦ 115, GHS ₦ 395, EGP ₦ 485
- Latest US Dollar to Naira GTBank exchange rate is ₦ 0 as of 16/10/2022 at location Online.
- Most recently updated GTBank exchange rate is Indian Rupee to Naira rate that is ₦ 0 as of 03/12/2022 at location India.
Comment on GTBank Naira Rates
Daily Detailed GTBank Naira Exchange Rates
INR to Naira GTBank Rates
| Date | Location | Rate |
|---|
| 03/12/2022 | India | ₦ 0 |
| 11/11/2022 | India | ₦ 0 |
| 14/07/2021 | Online | ₦ 6.02 |
USD to Naira GTBank Rates
| Date | Location | Rate |
|---|
| 16/10/2022 | Online | ₦ 0 |
| 09/09/2022 | Online | ₦ 0 |
| 05/09/2022 | Online | ₦ 0 |
GBP to Naira GTBank Rates
| Date | Location | Rate |
|---|
| 17/05/2022 | Online | ₦ 610 |
| 16/08/2021 | Online | ₦ 649 |
| 11/08/2021 | Online | ₦ 650 |
TRY to Naira GTBank Rates
| Date | Location | Rate |
|---|
| 16/05/2022 | Online | ₦ 32.36 |
| 30/04/2021 | Online | ₦ 65 |
| 31/03/2021 | Online | ₦ 65 |
EUR to Naira GTBank Rates
| Date | Location | Rate |
|---|
| 20/08/2021 | Germany | ₦ 549 |
| 02/08/2021 | Online | ₦ 535 |
| 07/07/2021 | Online | ₦ 533 |
CAD to Naira GTBank Rates
| Date | Location | Rate |
|---|
| 20/08/2021 | Canada | ₦ 366 |
| 02/07/2021 | Canada | ₦ 329 |
| 03/05/2021 | Canada | ₦ 366 |
CNY to Naira GTBank Rates
| Date | Location | Rate |
|---|
| 04/08/2021 | China | ₦ 73 |
AUD to Naira GTBank Rates
| Date | Location | Rate |
|---|
| 02/07/2021 | Online | ₦ |
| 30/04/2021 | Online | ₦ 288 |
| 31/03/2021 | Online | ₦ 288 |
ZAR to Naira GTBank Rates
| Date | Location | Rate |
|---|
| 30/04/2021 | Online | ₦ 30 |
| 31/03/2021 | Online | ₦ 30 |
| 28/02/2021 | Online | ₦ 30 |
MYR to Naira GTBank Rates
| Date | Location | Rate |
|---|
| 30/04/2021 | Online | ₦ 95 |
| 31/03/2021 | Online | ₦ 95 |
| 28/02/2021 | Online | ₦ 95 |
RUB to Naira GTBank Rates
| Date | Location | Rate |
|---|
| 30/04/2021 | Online | ₦ 6.60 |
| 31/03/2021 | Online | ₦ 6.60 |
| 28/02/2021 | Online | ₦ 6.60 |
AED to Naira GTBank Rates
| Date | Location | Rate |
|---|
| 26/01/2021 | Dubai | ₦ 115 |
| 10/11/2020 | Online | ₦ 99.5 |
| 19/09/2020 | Dubai | ₦ 107 |
GHS to Naira GTBank Rates
| Date | Location | Rate |
|---|
| 07/12/2020 | Online | ₦ 395 |
EGP to Naira GTBank Rates
| Date | Location | Rate |
|---|
| 09/12/2019 | UK | ₦ 485 |
How much is 100 US dollar exchange rate whn convert to naira today
What is the bank rate of Naira to Canadian dollar
How can I buy from banks
Is not possible all lies go and buy from aboki bank would collect your dollar
They don’t give dollars
I have 100 dollar for sell
430
Am interested how much
How much is naira to dollar in GT today
Can I buy $150 in GTBank?
i need 1000$ dollars urgent. who can sell to me?
+234 902 871 0156 WhatsApp me
As of today, May 29, GTB 1 Dollar = 491Naira
Am interested 07048343027
I need $1500
Hello my people good morning to you all I hope to you very well if you change any kind of currency exchange dollars 660 pound 💷 7 80 EUR 635 am here in Nigeria Abuja wuse zone 4 plaza contact me at this number 09079964458 my location office is closed to Sheraton hotel 🏨 I have good rate I accept transfer any country
How can I buy usd at this rate of 490
I need 1200 dollar to buy where can I get it at GT bank please direction pls
I have 10,000 dollars for sale. Interested buyers should reply
Am interested
I'm interested
At what rate?
I need dollars for 80k for GTB... Can somebody point me in the right direction where I can buy it at bank rate?
I need $40
I need to buy dollar with naira. Who is selling and how much?
usd need from gtbank @490
Please I want to change 5000 cedis
This exchange rate is too high. When other banks like Access exchange rate is at 550 per dollar. Please kindly help help edit this order. Thank you
I want to transfer money to Nigeria from Germany through instant transfer. Can you help me out