Bank | Rate | Date |
---|---|---|
GTBank | ₦ 6.60 | 01/04/2021 |
Access Bank | ₦ 7.10 | 01/04/2021 |
First Bank | ₦ 6.20 | 01/04/2021 |
Russian Ruble to Naira bank rate has
Date | Location | Rate |
---|---|---|
01/04/2021 | Online | ₦ 6.60 |
01/03/2021 | Online | ₦ 6.60 |
01/02/2021 | Online | ₦ 6.60 |
Date | Location | Rate |
---|---|---|
01/04/2021 | Online | ₦ 7.10 |
01/03/2021 | Online | ₦ 7.10 |
01/02/2021 | Online | ₦ 7.10 |
Date | Location | Rate |
---|---|---|
01/04/2021 | Online | ₦ 6.20 |
01/03/2021 | Online | ₦ 6.20 |
01/02/2021 | Online | ₦ 6.20 |
31/12/2020 11:30
Foreign currencies to Naira exchange rates have been very stable in the beginning of 2020 until mid-...
23/01/2020 16:00
Nigerian Naira continued to gain value against most of the foreign currencies in the second half of ...