Currency | Rate | Date |
---|---|---|
GBP | ₦ 672 | 09/09/2021 |
CAD | ₦ 382 | 13/06/2021 |
EUR | ₦ 560 | 12/06/2021 |
USD | ₦ 447 | 08/12/2020 |
Polaris Bank Ltd, Polaris Bank Naira exchange rates today
Date | Location | Rate |
---|---|---|
09/09/2021 | Online | ₦ 672 |
01/09/2021 | UK | ₦ 639 |
08/08/2021 | UK | ₦ 643 |
Date | Location | Rate |
---|---|---|
13/06/2021 | Online | ₦ 382 |
Date | Location | Rate |
---|---|---|
12/06/2021 | Germany | ₦ 560 |
Date | Location | Rate |
---|---|---|
08/12/2020 | Online | ₦ 447 |
04/09/2020 | Ukraine | ₦ 447 |
07/08/2020 | Ukraine | ₦ 440 |
Please how do I deposit on my skrill account
what is the dollar exchange rate today
Hi, which wallet should be very easy to use signature card?
Today how much is dollar to a naira today
Polaris is 480/USD this rates aren't credible.
Pls how do I withdraw my USD from binary.com to Bank. Because is showing me error
Use Nigeria Agent
Does wise accept Polaris MasterCard or visa card
Pls how do i disable signature verification on advcash
I want to change my dollars to naria
Go to Binance p2p
How much GBP today .8/7/2021 Please
How much GBP today .8/7/2021 Please
What is their monthly dollar limits per month
$100
How much is the Polaris bank rate per to dollar to naira
Pls must I have a bank with the particular bank I want to withdraw from using western union
Too bad for Nigeria