Currency | Rate | Date |
---|---|---|
USD | ₦ 475 | 21/01/2022 |
EUR | ₦ 543 | 22/07/2021 |
GBP | ₦ 646 | 03/06/2021 |
CAD | ₦ 337 | 01/05/2021 |
TRY | ₦ 69 | 01/05/2021 |
Stanbic IBTC Bank, Stanbic Bank Naira exchange rates today
Date | Location | Rate |
---|---|---|
21/01/2022 | Online | ₦ 475 |
06/11/2021 | Online | ₦ 482 |
31/05/2021 | Online | ₦ 450 |
Date | Location | Rate |
---|---|---|
22/07/2021 | Germany | ₦ 543 |
31/05/2021 | Germany | ₦ 560 |
01/05/2021 | Online | ₦ 548 |
Date | Location | Rate |
---|---|---|
03/06/2021 | UK | ₦ 646 |
31/05/2021 | UK | ₦ 649 |
19/05/2021 | UK | ₦ 648 |
Date | Location | Rate |
---|---|---|
01/05/2021 | Online | ₦ 337 |
01/04/2021 | Online | ₦ 337 |
01/03/2021 | Online | ₦ 337 |
Date | Location | Rate |
---|---|---|
01/05/2021 | Online | ₦ 69 |
01/04/2021 | Online | ₦ 69 |
24/03/2021 | Online | ₦ 58 |
I want to buy $100 skrill funds. Whatsapp and call: 09031917358. Email: [email protected] Skrill: [email protected]
$578 USDT Available for Sale at 490/$ intrested buyer should send me an email [email protected]m
Outrageously On the high side. Some other banks do less than 400. I can't do dollars transaction here
Please wich app or site is working best for Gt zenith or uba Naira ATM cards
This is too much while some banks do for 400/$ or below This is my last transaction with this bank
How Can We Change Dollar In My Bank Account