Moneygram Exchange Rates
| Currency | Rate | Change | Date |
|---|---|---|---|
| USD | ₦ 378.52 | 1.99% | 02/12/20 |
| EUR | ₦ 465.09 | 0.16% | 02/12/20 |
| GBP | ₦ 510.06 | -0.58% | 02/12/20 |
| CAD | ₦ 299.06 | 0.05% | 03/12/20 |
| ZAR | ₦ 0 | 0.00% | 14/10/19 |
| INR | ₦ 0 | 0.00% | 14/10/19 |
| JPY | ₦ 3.58 | -0.13% | 03/12/20 |
| AUD | ₦ 269.72 | 0.31% | 03/12/20 |
| XOF | ₦ 0 | -99.74% | 03/12/20 |
| XAF | ₦ 0 | -99.75% | 03/12/20 |
| SAR | ₦ 100.19 | 0.00% | 02/12/20 |
| QAR | ₦ 104.48 | 0.00% | 02/12/20 |
| TRY | ₦ 48.6 | 0.43% | 02/12/20 |
| KWD | ₦ 1,259.58 | 0.15% | 02/12/20 |
| AED | ₦ 103.41 | 0.00% | 02/12/20 |
| MYR | ₦ 0.24 | -99.74% | 03/12/20 |
| SGD | ₦ 279.69 | 0.16% | 02/12/20 |
| KES | ₦ 3.38 | -0.41% | 03/12/20 |
| MAD | ₦ 42.7 | 0.44% | 03/12/20 |
| DZD | ₦ 2.94 | 0.14% | 03/12/20 |
| TND | ₦ 138.86 | 0.24% | 03/12/20 |
| CHF | ₦ 424.55 | 0.71% | 02/12/20 |
| DKK | ₦ 62.52 | 0.57% | 03/12/20 |
| AOA | ₦ 0.56 | 0.00% | 03/12/20 |
| THB | ₦ 12.08 | 0.20% | 03/12/20 |
| HKD | ₦ 49.55 | 0.00% | 02/12/20 |
| IDR | ₦ 0.03 | 0.00% | 03/12/20 |
| OMR | ₦ 1,007.71 | 0.50% | 02/12/20 |
| YER | ₦ 1.53 | 0.00% | 02/12/20 |
| JOD | ₦ 542.16 | 0.00% | 02/12/20 |
| UGX | ₦ 0 | -99.71% | 03/12/20 |
| ZMW | ₦ 0.05 | -99.75% | 03/12/20 |
| TZS | ₦ 0.17 | -0.06% | 03/12/20 |
| GMD | ₦ 0.02 | -99.74% | 03/12/20 |
| BWP | ₦ 0.09 | -99.75% | 03/12/20 |
| MUR | ₦ 9.65 | 0.70% | 03/12/20 |
| SLL | ₦ 0.04 | 0.00% | 03/12/20 |
| MWK | ₦ 0 | -99.74% | 03/12/20 |
| RWF | ₦ 0 | -99.75% | 03/12/20 |
| CVE | ₦ 4.13 | 0.57% | 03/12/20 |
| SCR | ₦ 0.04 | -99.75% | 03/12/20 |
| MZN | ₦ 0.01 | -99.75% | 03/12/20 |
| GNF | ₦ 0 | -99.74% | 03/12/20 |
More on NgnRates.com
NgnRates Forum Topics
Martins - 12:19 02/10/2021
How much is 124ec in naira
KingRichie111 - 04:41 11/03/2022
Can I change naira to Kenya shillings in nairobi kenya and what's the rate please
OOIA - 09:53 06/11/2025
which platforms tend to give the best rates
Abu_Ahmad - 21:47 10/05/2022
Please can any one guid us on how to open international bank account from Nigeria and be receiving dollar transfer from abroad country
Harbexchanges - 07:17 01/05/2022
Thank you for your continued support. To all of our face-to-face and online clients, we appreciate your calls, your concerns, and your su...
Comments on Naira Rates
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}