CBN has announced international money transfer operators are allowed to pay remittance inflows in foreign currency on December, 2020. Therefore, the rates displayed here refer to past data and are not applicable today.
| Currency | Rate | Change | Date |
|---|---|---|---|
| USD | ₦ 378.52 | 1.99% | 02/12/20 |
| EUR | ₦ 465.09 | 0.16% | 02/12/20 |
| GBP | ₦ 510.06 | -0.58% | 02/12/20 |
| CAD | ₦ 298.9 | 0.30% | 02/12/20 |
| ZAR | ₦ 0 | 0.00% | 14/10/19 |
| INR | ₦ 0 | 0.00% | 14/10/19 |
| JPY | ₦ 3.59 | 0.03% | 02/12/20 |
| AUD | ₦ 268.88 | 0.19% | 02/12/20 |
| XOF | ₦ 0.7 | 0.66% | 02/12/20 |
| XAF | ₦ 0.71 | 0.68% | 02/12/20 |
| SAR | ₦ 100.19 | 0.00% | 02/12/20 |
| QAR | ₦ 104.48 | 0.00% | 02/12/20 |
| TRY | ₦ 48.6 | 0.43% | 02/12/20 |
| KWD | ₦ 1,259.58 | 0.15% | 02/12/20 |
| AED | ₦ 103.41 | 0.00% | 02/12/20 |
| MYR | ₦ 91.9 | 0.12% | 02/12/20 |
| SGD | ₦ 279.69 | 0.16% | 02/12/20 |
| KES | ₦ 3.4 | -0.50% | 02/12/20 |
| MAD | ₦ 42.51 | 0.46% | 02/12/20 |
| DZD | ₦ 2.93 | 0.20% | 02/12/20 |
| TND | ₦ 138.53 | 0.53% | 02/12/20 |
| CHF | ₦ 424.55 | 0.71% | 02/12/20 |
| DKK | ₦ 62.16 | 0.65% | 02/12/20 |
| AOA | ₦ 0.56 | -0.07% | 02/12/20 |
| THB | ₦ 12.05 | 0.13% | 02/12/20 |
| HKD | ₦ 49.55 | 0.00% | 02/12/20 |
| IDR | ₦ 0.03 | 0.00% | 02/12/20 |
| OMR | ₦ 1,007.71 | 0.50% | 02/12/20 |
| YER | ₦ 1.53 | 0.00% | 02/12/20 |
| JOD | ₦ 542.16 | 0.00% | 02/12/20 |
| UGX | ₦ 0.1 | 0.19% | 02/12/20 |
| ZMW | ₦ 18.37 | -0.05% | 02/12/20 |
| TZS | ₦ 0.17 | 0.06% | 02/12/20 |
| GMD | ₦ 7.88 | 0.00% | 02/12/20 |
| BWP | ₦ 34.83 | 0.11% | 02/12/20 |
| MUR | ₦ 9.59 | -0.57% | 02/12/20 |
| SLL | ₦ 0.04 | 0.00% | 02/12/20 |
| MWK | ₦ 0.5 | 0.00% | 02/12/20 |
| RWF | ₦ 0.4 | -0.02% | 02/12/20 |
| CVE | ₦ 4.1 | 0.67% | 02/12/20 |
| SCR | ₦ 17.49 | -0.46% | 02/12/20 |
| MZN | ₦ 5.15 | 0.00% | 02/12/20 |
| GNF | ₦ 0.04 | -0.26% | 02/12/20 |
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}
Martins - 12:19 02/10/2021
How much is 124ec in naira
Piro - 15:47 10/01/2022
You want to send money from Nigeria to Ghana or Ghana to Nigeria, get a very good rate +2348028289021
Mike - 00:39 05/03/2022
Is it true that access bank rate turn to 550 per dollar?
British26 - 10:27 25/05/2023
Please who knows the bank’s sending rate CFA to NAIRA from Ivory Coast to Nigeria through any of the Int’l money transfer form?
Apex - 05:15 18/10/2021
What is the price of Pi to Naira and how to sell your Pi? Can you share your ideas?