CBN has announced international money transfer operators are allowed to pay remittance inflows in foreign currency on December, 2020. Therefore, the rates displayed here refer to past data and are not applicable today.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here.
| Dollar | Naira |
|---|---|
| 1 Dollar to Naira | ₦ 378.52 |
| 5 Dollars to Naira | ₦ 1,892.6 |
| 10 Dollars to Naira | ₦ 3,785.2 |
| 20 Dollars to Naira | ₦ 7,570.4 |
| 50 Dollars to Naira | ₦ 18,926 |
| 100 Dollars to Naira | ₦ 37,852 |
| 200 Dollars to Naira | ₦ 75,704 |
| 500 Dollars to Naira | ₦ 189,260 |
| 1000 Dollars to Naira | ₦ 378,520 |
| 2000 Dollars to Naira | ₦ 757,040 |
| 5000 Dollars to Naira | ₦ 1,892,600 |
| Naira | Dollar |
|---|---|
| 1 Naira to Dollar | $ 0.0026 |
| 5 Nairas to Dollar | $ 0.0132 |
| 10 Nairas to Dollar | $ 0.0264 |
| 20 Nairas to Dollar | $ 0.0528 |
| 50 Nairas to Dollar | $ 0.132 |
| 100 Nairas to Dollar | $ 0.264 |
| 200 Nairas to Dollar | $ 0.528 |
| 500 Nairas to Dollar | $ 1.32 |
| 1000 Nairas to Dollar | $ 2.64 |
| 5000 Nairas to Dollar | $ 13.2 |
Martins - 12:19 02/10/2021
How much is 124ec in naira
MKTa - 17:54 13/02/2022
I heard gt bank is about 475 but is there something cheaper?
DannyJr - 01:03 05/10/2021
What bank has the best rate for PayPal please? I currently use UBA and it's $408 per dollar
Greg - 14:23 27/11/2021
Can someone tell how e-naira works, what is its exchange rate, how to buy it and why someone use it?
OOIA - 09:53 06/11/2025
which platforms tend to give the best rates
500,000usa 2000,000naira
Please does paypal use bank rate or black market rate ?
How can I buy
Ok l love it
I want buy
$2.36
$100
$60 to #