CBN has announced international money transfer operators are allowed to pay remittance inflows in foreign currency on December, 2020. Therefore, the rates displayed here refer to past data and are not applicable today.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here.
| Yemeni Rial | Naira |
|---|---|
| 1 Yemeni Rial to Naira | ₦ 1.5287 |
| 5 Yemeni Rials to Naira | ₦ 7.6435 |
| 10 Yemeni Rials to Naira | ₦ 15.287 |
| 20 Yemeni Rials to Naira | ₦ 30.574 |
| 50 Yemeni Rials to Naira | ₦ 76.435 |
| 100 Yemeni Rials to Naira | ₦ 152.87 |
| 200 Yemeni Rials to Naira | ₦ 305.74 |
| 500 Yemeni Rials to Naira | ₦ 764.35 |
| 1000 Yemeni Rials to Naira | ₦ 1,528.7 |
| 2000 Yemeni Rials to Naira | ₦ 3,057.4 |
| 5000 Yemeni Rials to Naira | ₦ 7,643.5 |
| Naira | Yemeni Rial |
|---|---|
| 1 Naira to Yemeni Rial | ﷼ 0.6542 |
| 5 Nairas to Yemeni Rial | ﷼ 3.2708 |
| 10 Nairas to Yemeni Rial | ﷼ 6.5415 |
| 20 Nairas to Yemeni Rial | ﷼ 13.083 |
| 50 Nairas to Yemeni Rial | ﷼ 32.7075 |
| 100 Nairas to Yemeni Rial | ﷼ 65.415 |
| 200 Nairas to Yemeni Rial | ﷼ 130.83 |
| 500 Nairas to Yemeni Rial | ﷼ 327.075 |
| 1000 Nairas to Yemeni Rial | ﷼ 654.15 |
| 5000 Nairas to Yemeni Rial | ﷼ 3,270.75 |
Martins - 12:19 02/10/2021
How much is 124ec in naira
Jotec - 09:39 04/12/2021
I need your advice. Please where can I use my SC Visa gold card for Abitrage
#Olowo - 20:13 23/11/2021
Does anyone here has a payoneer fund for sale? Call or chat(WhatsApp) on 08032062700
Becca - 21:34 10/02/2022
Hello, please Guys, can anyone tell me the process how to fund my Deriv trading account and how to do it for low rates, say 100$
Bucchak - 13:20 29/09/2021
When will naira rise against dollar? The downfall of naira is getting out of hand, imagine 1dollar trading at #585. This is very bad