CBN has announced international money transfer operators are allowed to pay remittance inflows in foreign currency on December, 2020. Therefore, the rates displayed here refer to past data and are not applicable today.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here.
| Hong Kong Dollar | Naira |
|---|---|
| 1 Hong Kong Dollar to Naira | ₦ 49.5504 |
| 5 Hong Kong Dollars to Naira | ₦ 247.752 |
| 10 Hong Kong Dollars to Naira | ₦ 495.504 |
| 20 Hong Kong Dollars to Naira | ₦ 991.008 |
| 50 Hong Kong Dollars to Naira | ₦ 2,477.52 |
| 100 Hong Kong Dollars to Naira | ₦ 4,955.04 |
| 200 Hong Kong Dollars to Naira | ₦ 9,910.08 |
| 500 Hong Kong Dollars to Naira | ₦ 24,775.2 |
| 1000 Hong Kong Dollars to Naira | ₦ 49,550.4 |
| 2000 Hong Kong Dollars to Naira | ₦ 99,100.8 |
| 5000 Hong Kong Dollars to Naira | ₦ 247,752 |
| Naira | Hong Kong Dollar |
|---|---|
| 1 Naira to Hong Kong Dollar | HK$ 0.0202 |
| 5 Nairas to Hong Kong Dollar | HK$ 0.1009 |
| 10 Nairas to Hong Kong Dollar | HK$ 0.2018 |
| 20 Nairas to Hong Kong Dollar | HK$ 0.4036 |
| 50 Nairas to Hong Kong Dollar | HK$ 1.009 |
| 100 Nairas to Hong Kong Dollar | HK$ 2.018 |
| 200 Nairas to Hong Kong Dollar | HK$ 4.036 |
| 500 Nairas to Hong Kong Dollar | HK$ 10.09 |
| 1000 Nairas to Hong Kong Dollar | HK$ 20.18 |
| 5000 Nairas to Hong Kong Dollar | HK$ 100.9 |
Martins - 12:19 02/10/2021
How much is 124ec in naira
Sam - 16:07 30/11/2022
Pls can any body help me with cbn rate:Naira to dollar conversation
Jotec - 09:39 04/12/2021
I need your advice. Please where can I use my SC Visa gold card for Abitrage
Business name: ( maybach empire venture) - 08:35 29/09/2021
Greetings to you all, Please is anyone who have a knowledge on this, is there any way to pay to your company in china that will accumula...
TY - 10:50 28/09/2021
Please How much is the current Black market for USD as at today.
Hong Kong 🇭🇰 banks available for pickups very fast and reliable whatsapp 07066478662