NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| EUR | ₦ 1740 | 06/12/2025 | Yusuf Dan.. > |
| EUR | ₦ 1720 | 05/12/2025 | Yusuf Dan.. > |
| EUR | ₦ 1700 | 04/12/2025 | King Tiga > |
| EUR | ₦ 1740 | 04/12/2025 | Yusuf Dan.. > |
| EUR | ₦ 1700 | 03/12/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| EUR | ₦ 1680 | 06/12/2025 | Yusuf Dan.. > |
| EUR | ₦ 1670 | 05/12/2025 | Yusuf Dan.. > |
| EUR | ₦ 1665 | 04/12/2025 | King Tiga > |
| EUR | ₦ 1680 | 04/12/2025 | Yusuf Dan.. > |
| EUR | ₦ 1660 | 03/12/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}