NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| EUR | ₦ 1690 | 06/11/2025 | Yusuf Dan.. > |
| EUR | ₦ 1680 | 05/11/2025 | Alhj hone.. > |
| EUR | ₦ 1690 | 05/11/2025 | Yusuf Dan.. > |
| EUR | ₦ 1720 | 04/11/2025 | Yusuf Dan.. > |
| EUR | ₦ 1720 | 03/11/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| EUR | ₦ 1640 | 06/11/2025 | Yusuf Dan.. > |
| EUR | ₦ 1640 | 05/11/2025 | Alhj hone.. > |
| EUR | ₦ 1640 | 05/11/2025 | Yusuf Dan.. > |
| EUR | ₦ 1650 | 04/11/2025 | Alhj hone.. > |
| EUR | ₦ 1660 | 04/11/2025 | Yusuf Dan.. > |
| EUR | ₦ 1640 | 03/11/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}