NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| EUR | ₦ 1620 | 05/06/2026 | Yusuf Dan.. > |
| EUR | ₦ 1620 | 04/06/2026 | Yusuf Dan.. > |
| EUR | ₦ 1630 | 03/06/2026 | D BDC > |
| EUR | ₦ 1620 | 03/06/2026 | Yusuf Dan.. > |
| EUR | ₦ 1620 | 02/06/2026 | King Tiga > |
| EUR | ₦ 1620 | 02/06/2026 | Yusuf Dan.. > |
| EUR | ₦ 1630 | 01/06/2026 | D BDC > |
| EUR | ₦ 1620 | 01/06/2026 | Yusuf Dan.. > |
| EUR | ₦ 1630 | 31/05/2026 | D BDC > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| EUR | ₦ 1590 | 05/06/2026 | Yusuf Dan.. > |
| EUR | ₦ 1590 | 04/06/2026 | Yusuf Dan.. > |
| EUR | ₦ 1585 | 03/06/2026 | D BDC > |
| EUR | ₦ 1580 | 03/06/2026 | Yusuf Dan.. > |
| EUR | ₦ 1582 | 02/06/2026 | King Tiga > |
| EUR | ₦ 1580 | 02/06/2026 | Yusuf Dan.. > |
| EUR | ₦ 1590 | 01/06/2026 | D BDC > |
| EUR | ₦ 1580 | 01/06/2026 | Yusuf Dan.. > |
| EUR | ₦ 1590 | 31/05/2026 | D BDC > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}