NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| EUR | ₦ 1630 | 06/04/2026 | Yusuf Dan.. > |
| EUR | ₦ 1630 | 05/04/2026 | Yusuf Dan.. > |
| EUR | ₦ 1640 | 04/04/2026 | Yusuf Dan.. > |
| EUR | ₦ 1640 | 03/04/2026 | Yusuf Dan.. > |
| EUR | ₦ 1650 | 02/04/2026 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| EUR | ₦ 1580 | 06/04/2026 | Yusuf Dan.. > |
| EUR | ₦ 1580 | 05/04/2026 | Yusuf Dan.. > |
| EUR | ₦ 1590 | 04/04/2026 | Yusuf Dan.. > |
| EUR | ₦ 1590 | 03/04/2026 | Yusuf Dan.. > |
| EUR | ₦ 1600 | 02/04/2026 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}