NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| EUR | ₦ 1750 | 23/10/2025 | Yusuf Dan.. > |
| EUR | ₦ 1750 | 22/10/2025 | King Tiga > |
| EUR | ₦ 1750 | 22/10/2025 | Yusuf Dan.. > |
| EUR | ₦ 1750 | 21/10/2025 | Yusuf Dan.. > |
| EUR | ₦ 1750 | 20/10/2025 | Yusuf Dan.. > |
| EUR | ₦ 1750 | 19/10/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| EUR | ₦ 1700 | 23/10/2025 | Yusuf Dan.. > |
| EUR | ₦ 1693 | 22/10/2025 | King Tiga > |
| EUR | ₦ 1700 | 22/10/2025 | Yusuf Dan.. > |
| EUR | ₦ 1700 | 21/10/2025 | Yusuf Dan.. > |
| EUR | ₦ 1690 | 20/10/2025 | Yusuf Dan.. > |
| EUR | ₦ 1690 | 19/10/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}