NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| EUR | ₦ 1630 | 20/02/2026 | Yusuf Dan.. > |
| EUR | ₦ 1650 | 19/02/2026 | Yusuf Dan.. > |
| EUR | ₦ 1650 | 18/02/2026 | Yusuf Dan.. > |
| EUR | ₦ 1670 | 17/02/2026 | Yusuf Dan.. > |
| EUR | ₦ 1680 | 16/02/2026 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| EUR | ₦ 1570 | 20/02/2026 | Yusuf Dan.. > |
| EUR | ₦ 1600 | 19/02/2026 | Yusuf Dan.. > |
| EUR | ₦ 1600 | 18/02/2026 | Yusuf Dan.. > |
| EUR | ₦ 1600 | 17/02/2026 | Yusuf Dan.. > |
| EUR | ₦ 1620 | 16/02/2026 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}