NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| USD | ₦ 1395 | 23/05/2026 | Yusuf Dan.. > |
| USD | ₦ 1398 | 22/05/2026 | King Tiga > |
| USD | ₦ 1400 | 22/05/2026 | Yusuf Dan.. > |
| USD | ₦ 1400 | 21/05/2026 | Yusuf Dan.. > |
| USD | ₦ 1400 | 20/05/2026 | D BDC > |
| USD | ₦ 1398 | 20/05/2026 | King Tiga > |
| USD | ₦ 1400 | 20/05/2026 | Yusuf Dan.. > |
| USD | ₦ 1400 | 19/05/2026 | Yusuf Dan.. > |
| USD | ₦ 1400 | 18/05/2026 | D BDC > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| USD | ₦ 1385 | 23/05/2026 | Yusuf Dan.. > |
| USD | ₦ 1388 | 22/05/2026 | King Tiga > |
| USD | ₦ 1390 | 22/05/2026 | Yusuf Dan.. > |
| USD | ₦ 1390 | 21/05/2026 | Yusuf Dan.. > |
| USD | ₦ 1390 | 20/05/2026 | D BDC > |
| USD | ₦ 1387 | 20/05/2026 | King Tiga > |
| USD | ₦ 1385 | 20/05/2026 | Yusuf Dan.. > |
| USD | ₦ 1385 | 19/05/2026 | Yusuf Dan.. > |
| USD | ₦ 1390 | 18/05/2026 | D BDC > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}