NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
USD | ₦ 1560 | 09/07/2025 | Yusuf Dan.. > |
USD | ₦ 1560 | 08/07/2025 | King Tiga > |
USD | ₦ 1560 | 08/07/2025 | Yusuf Dan.. > |
USD | ₦ 1550 | 07/07/2025 | Alhj hone.. > |
USD | ₦ 1565 | 07/07/2025 | Yusuf Dan.. > |
USD | ₦ 1565 | 06/07/2025 | Yusuf Dan.. > |
USD | ₦ 1570 | 05/07/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
USD | ₦ 1540 | 09/07/2025 | Yusuf Dan.. > |
USD | ₦ 1550 | 08/07/2025 | D BDC > |
USD | ₦ 1555 | 08/07/2025 | King Tiga > |
USD | ₦ 1540 | 08/07/2025 | Yusuf Dan.. > |
USD | ₦ 1550 | 07/07/2025 | Yusuf Dan.. > |
USD | ₦ 1550 | 06/07/2025 | Yusuf Dan.. > |
USD | ₦ 1550 | 05/07/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}