Some sell rates shared by our users in the comments section:
Currency | Rate | Date | User Nick |
---|---|---|---|
USD | ₦ 600 | 03/07/2022 | Honest E.. > |
USD | ₦ 600 | 03/07/2022 | Edidiong > |
USD | ₦ 600 | 03/07/2022 | Ezek BDC .. > |
USD | ₦ 608 | 03/07/2022 | Temitayo .. > |
USD | ₦ 600 | 02/07/2022 | SUNNY BDC > |
USD | ₦ 590 | 02/07/2022 | Natty BDC.. > |
USD | ₦ 590 | 02/07/2022 | Ebih HONE.. > |
USD | ₦ 595 | 02/07/2022 | Aboki gol.. > |
USD | ₦ 611 | 02/07/2022 | A.A YUSUF.. > |
USD | ₦ 600 | 02/07/2022 | Honest E.. > |
USD | ₦ 590 | 02/07/2022 | Henry > |
USD | ₦ 590 | 02/07/2022 | ALHAJI AL.. > |
USD | ₦ 600 | 02/07/2022 | Bills > |
USD | ₦ 600 | 02/07/2022 | Andy Best > |
USD | ₦ 608 | 02/07/2022 | Temitayo .. > |
NgnRates.com can not guarantee correctness of the rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here.
{{comment}}