NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| USD | ₦ 1410 | 23/03/2026 | Yusuf Dan.. > |
| USD | ₦ 1405 | 23/03/2026 | D BDC > |
| USD | ₦ 1415 | 22/03/2026 | Yusuf Dan.. > |
| USD | ₦ 1410 | 21/03/2026 | Yusuf Dan.. > |
| USD | ₦ 1420 | 20/03/2026 | Yusuf Dan.. > |
| USD | ₦ 1408 | 19/03/2026 | King Tiga > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| USD | ₦ 1400 | 23/03/2026 | Alhj hone.. > |
| USD | ₦ 1395 | 23/03/2026 | Yusuf Dan.. > |
| USD | ₦ 1395 | 23/03/2026 | D BDC > |
| USD | ₦ 1400 | 22/03/2026 | Yusuf Dan.. > |
| USD | ₦ 1395 | 21/03/2026 | Yusuf Dan.. > |
| USD | ₦ 1400 | 20/03/2026 | Yusuf Dan.. > |
| USD | ₦ 1392 | 19/03/2026 | King Tiga > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}