NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| USD | ₦ 1440 | 13/02/2026 | Yusuf Dan.. > |
| USD | ₦ 1440 | 12/02/2026 | Yusuf Dan.. > |
| USD | ₦ 1445 | 11/02/2026 | King Tiga > |
| USD | ₦ 1450 | 10/02/2026 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| USD | ₦ 1420 | 13/02/2026 | Yusuf Dan.. > |
| USD | ₦ 1420 | 12/02/2026 | Yusuf Dan.. > |
| USD | ₦ 1437 | 11/02/2026 | King Tiga > |
| USD | ₦ 1435 | 10/02/2026 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}