NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| GBP | ₦ 2010 | 30/01/2026 | Yusuf Dan.. > |
| GBP | ₦ 2030 | 29/01/2026 | Yusuf Dan.. > |
| GBP | ₦ 2028 | 28/01/2026 | King Tiga > |
| GBP | ₦ 2030 | 28/01/2026 | Yusuf Dan.. > |
| GBP | ₦ 2030 | 27/01/2026 | Yusuf Dan.. > |
| GBP | ₦ 2030 | 26/01/2026 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| GBP | ₦ 1970 | 30/01/2026 | Yusuf Dan.. > |
| GBP | ₦ 1980 | 29/01/2026 | Yusuf Dan.. > |
| GBP | ₦ 1992 | 28/01/2026 | King Tiga > |
| GBP | ₦ 1990 | 28/01/2026 | Yusuf Dan.. > |
| GBP | ₦ 1990 | 27/01/2026 | Yusuf Dan.. > |
| GBP | ₦ 1990 | 26/01/2026 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}