NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| GBP | ₦ 1900 | 17/03/2026 | King Tiga > |
| GBP | ₦ 1880 | 17/03/2026 | Yusuf Dan.. > |
| GBP | ₦ 1900 | 16/03/2026 | Yusuf Dan.. > |
| GBP | ₦ 1900 | 15/03/2026 | Yusuf Dan.. > |
| GBP | ₦ 1900 | 14/03/2026 | Yusuf Dan.. > |
| GBP | ₦ 1900 | 13/03/2026 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| GBP | ₦ 1850 | 17/03/2026 | King Tiga > |
| GBP | ₦ 1830 | 17/03/2026 | Yusuf Dan.. > |
| GBP | ₦ 1850 | 16/03/2026 | Yusuf Dan.. > |
| GBP | ₦ 1855 | 16/03/2026 | D BDC > |
| GBP | ₦ 1850 | 15/03/2026 | Yusuf Dan.. > |
| GBP | ₦ 1850 | 14/03/2026 | Yusuf Dan.. > |
| GBP | ₦ 1850 | 13/03/2026 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}