NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| GBP | ₦ 1960 | 01/12/2025 | Yusuf Dan.. > |
| GBP | ₦ 1950 | 30/11/2025 | Yusuf Dan.. > |
| GBP | ₦ 1950 | 29/11/2025 | Yusuf Dan.. > |
| GBP | ₦ 1950 | 28/11/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| GBP | ₦ 1910 | 01/12/2025 | Yusuf Dan.. > |
| GBP | ₦ 1900 | 30/11/2025 | Yusuf Dan.. > |
| GBP | ₦ 1900 | 29/11/2025 | Yusuf Dan.. > |
| GBP | ₦ 1910 | 28/11/2025 | Alhj hone.. > |
| GBP | ₦ 1900 | 28/11/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}