Source | Rate | Change | Date |
---|---|---|---|
Black Market | ₦ 672.00 | 0.00% | 04/03/21 |
CBN | ₦ 530.06 | 0.15% | 03/03/21 |
BDC | ₦ 672.00 | 0.30% | 04/03/21 |
Moneygram | ₦ 510.06 | -0.58% | 02/12/20 |
Western Union | ₦ 496.26 | -0.01% | 02/12/20 |
FX Market | ₦ 529.34 | 0.22% | 03/03/21 |
Bank - Stanbic Bank | ₦ 635.00 | 04/03/21 |
British Pound, Sterling is the third most exchanged currency with Nigerian Naira.
31/12/2020 11:30
Foreign currencies to Naira exchange rates have been very stable in the beginning of 2020 until mid-...
23/01/2020 16:00
Nigerian Naira continued to gain value against most of the foreign currencies in the second half of ...
The pounds should calm down to 400
pound loses against naira three days in a row