NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
USD | ₦ 1535 | 16/09/2025 | Yusuf Dan.. > |
USD | ₦ 1535 | 15/09/2025 | Yusuf Dan.. > |
USD | ₦ 1540 | 14/09/2025 | Yusuf Dan.. > |
USD | ₦ 1540 | 13/09/2025 | Yusuf Dan.. > |
EUR | ₦ 1790 | 16/09/2025 | Yusuf Dan.. > |
EUR | ₦ 1790 | 15/09/2025 | Yusuf Dan.. > |
EUR | ₦ 1790 | 14/09/2025 | Yusuf Dan.. > |
EUR | ₦ 1790 | 13/09/2025 | Yusuf Dan.. > |
GBP | ₦ 2100 | 16/09/2025 | Yusuf Dan.. > |
GBP | ₦ 2110 | 15/09/2025 | Yusuf Dan.. > |
GBP | ₦ 2110 | 14/09/2025 | Yusuf Dan.. > |
GBP | ₦ 2110 | 13/09/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
USD | ₦ 1520 | 16/09/2025 | Yusuf Dan.. > |
USD | ₦ 1520 | 15/09/2025 | Yusuf Dan.. > |
USD | ₦ 1525 | 14/09/2025 | Yusuf Dan.. > |
USD | ₦ 1525 | 13/09/2025 | Yusuf Dan.. > |
EUR | ₦ 1760 | 16/09/2025 | Yusuf Dan.. > |
EUR | ₦ 1760 | 15/09/2025 | Yusuf Dan.. > |
EUR | ₦ 1760 | 14/09/2025 | Yusuf Dan.. > |
EUR | ₦ 1760 | 13/09/2025 | Yusuf Dan.. > |
GBP | ₦ 2060 | 16/09/2025 | Yusuf Dan.. > |
GBP | ₦ 2060 | 15/09/2025 | Yusuf Dan.. > |
GBP | ₦ 2060 | 14/09/2025 | Yusuf Dan.. > |
GBP | ₦ 2060 | 13/09/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}
Martins - 12:19 02/10/2021
How much is 124ec in naira
Emma - 14:26 28/09/2021
Pls, how many cards can I use on Advcash per month?
Kbshow - 16:21 13/10/2021
I have cfa francs and want to exchange it to Dollar before exchanging it to naira am in Cameroon any one with an idea
DannyJr - 01:03 05/10/2021
What bank has the best rate for PayPal please? I currently use UBA and it's $408 per dollar
Cash - 20:36 10/11/2022
Within an interval of 2 days dollar fall back at rate of 720 . What is the cause ?