Black Market Exchange Rates
| Currency | Sell / Buy Rate | Change | Date |
|---|---|---|---|
| USD | ₦ 1,425 / 1,410 | 0.88% | 09/07/26 |
| EUR | ₦ 1,650 / 1,600 | 1.54% | 09/07/26 |
| GBP | ₦ 1,900 / 1,870 | 0.66% | 09/07/26 |
| CAD | ₦ 1,045 / — | -0.95% | 07/07/26 |
| RMB | ₦ 208.6 / — | 0.53% | 07/07/26 |
| XAF | ₦ — / 2.34 | — | 07/07/26 |
* Avg. Exchange Rates for the Black Market on this page are calculated from user comments.
- Today on Black Market (Lagos)
- Top rising exchange rate is Euro to Naira having a ₦ 25 rise reaching ₦ 1,650.00 as of 09/07/2026. This corresponds to 1.54% rise compared to previous day.
- This week on Black Market
- Top rising exchange rate is Euro to Naira having a ₦ 20 rise from ₦ 1,630.00 on 07/07/2026 to ₦ 1,650.00 as of 09/07/2026. This corresponds to 1.23% rise this week.
- This month on Black Market
- Top rising exchange rate is Euro to Naira having a ₦ 25 rise from ₦ 1,625.00 on 02/07/2026 to ₦ 1,650.00 as of 09/07/2026. This corresponds to 1.54% rise this month so far.
Black Market Rates Extracted from User Comments
NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| USD | ₦ 1425 | 09/07/2026 | Yusuf Dan.. > |
| USD | ₦ 1410 | 08/07/2026 | D BDC > |
| USD | ₦ 1415 | 08/07/2026 | Yusuf Dan.. > |
| USD | ₦ 1410 | 07/07/2026 | King Tiga > |
| EUR | ₦ 1650 | 09/07/2026 | Yusuf Dan.. > |
| EUR | ₦ 1620 | 08/07/2026 | D BDC > |
| EUR | ₦ 1630 | 08/07/2026 | Yusuf Dan.. > |
| EUR | ₦ 1630 | 07/07/2026 | King Tiga > |
| GBP | ₦ 1900 | 09/07/2026 | Yusuf Dan.. > |
| GBP | ₦ 1885 | 08/07/2026 | D BDC > |
| GBP | ₦ 1890 | 08/07/2026 | Yusuf Dan.. > |
| GBP | ₦ 1880 | 07/07/2026 | King Tiga > |
| CAD | ₦ 1045 | 07/07/2026 | King Tiga > |
| RMB | ₦ 207.5 | 07/07/2026 | King Tiga > |
| RMB | ₦ 209.7 | 07/07/2026 | ChinaBoy > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| USD | ₦ 1410 | 09/07/2026 | Yusuf Dan.. > |
| USD | ₦ 1400 | 08/07/2026 | D BDC > |
| USD | ₦ 1400 | 08/07/2026 | Yusuf Dan.. > |
| USD | ₦ 1402 | 07/07/2026 | King Tiga > |
| EUR | ₦ 1600 | 09/07/2026 | Yusuf Dan.. > |
| EUR | ₦ 1580 | 08/07/2026 | D BDC > |
| EUR | ₦ 1580 | 08/07/2026 | Yusuf Dan.. > |
| EUR | ₦ 1582 | 07/07/2026 | King Tiga > |
| GBP | ₦ 1870 | 09/07/2026 | Yusuf Dan.. > |
| GBP | ₦ 1860 | 08/07/2026 | D BDC > |
| GBP | ₦ 1860 | 08/07/2026 | Yusuf Dan.. > |
| GBP | ₦ 1862 | 07/07/2026 | King Tiga > |
| XAF | ₦ 2335 | 07/07/2026 | King Tiga > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
See All Black Market Currency Exchange Rates
USD (15) EUR (14) GBP (14) CAD (1) ZAR GHS RMB (2) AUD XOF XAF (1) AEDMore on NgnRates.com
NgnRates Forum Topics
Martins - 12:19 02/10/2021
How much is 124ec in naira
unknown - 13:38 09/12/2021
Please can western union or moneygram still be used in sending out money from Nigeria to other European countries?
Usdt - 12:34 16/10/2021
Please I need someone to teach me how to use transferwise deposit or any other app that is similar to transferwise I will surely pay hand...
Nyben - 18:22 20/10/2021
Want to know before selling mine can someone help
Wellington - 08:42 05/11/2021
Please where can I trade my yuan to Bitcoin
Comments on Naira Rates
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}