NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| USD | ₦ 1400 | 21/05/2026 | Yusuf Dan.. > |
| USD | ₦ 1400 | 20/05/2026 | D BDC > |
| USD | ₦ 1398 | 20/05/2026 | King Tiga > |
| USD | ₦ 1400 | 20/05/2026 | Yusuf Dan.. > |
| EUR | ₦ 1680 | 21/05/2026 | Yusuf Dan.. > |
| EUR | ₦ 1670 | 20/05/2026 | D BDC > |
| EUR | ₦ 1678 | 20/05/2026 | King Tiga > |
| EUR | ₦ 1680 | 20/05/2026 | Yusuf Dan.. > |
| GBP | ₦ 1900 | 21/05/2026 | Yusuf Dan.. > |
| GBP | ₦ 1900 | 20/05/2026 | D BDC > |
| GBP | ₦ 1895 | 20/05/2026 | King Tiga > |
| GBP | ₦ 1900 | 20/05/2026 | Yusuf Dan.. > |
| RMB | ₦ 106.5 | 20/05/2026 | King Tiga > |
| RMB | ₦ 207.7 | 20/05/2026 | ChinaBoy > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| USD | ₦ 1390 | 21/05/2026 | Yusuf Dan.. > |
| USD | ₦ 1390 | 20/05/2026 | D BDC > |
| USD | ₦ 1387 | 20/05/2026 | King Tiga > |
| USD | ₦ 1385 | 20/05/2026 | Yusuf Dan.. > |
| EUR | ₦ 1630 | 21/05/2026 | Yusuf Dan.. > |
| EUR | ₦ 1635 | 20/05/2026 | D BDC > |
| EUR | ₦ 1632 | 20/05/2026 | King Tiga > |
| EUR | ₦ 1630 | 20/05/2026 | Yusuf Dan.. > |
| GBP | ₦ 1850 | 21/05/2026 | Yusuf Dan.. > |
| GBP | ₦ 1860 | 20/05/2026 | D BDC > |
| GBP | ₦ 1852 | 20/05/2026 | King Tiga > |
| GBP | ₦ 1850 | 20/05/2026 | Yusuf Dan.. > |
| XAF | ₦ 2360 | 20/05/2026 | King Tiga > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}
Martins - 12:19 02/10/2021
How much is 124ec in naira
Sirpee - 10:07 15/12/2021
Good Day everyone. We buy dollars ($) @ the rate of 563. Contact us @ 08030951456, 08182660454.
Great - 11:01 24/07/2022
Pls, how to fund my deriv account through bank card
SCR - 15:35 12/11/2021
I have SCR. Message if interested to buy.
Maxwell - 08:54 19/01/2024
Good morning All, pls where can I change Angola Cinco Mil KWANZAS to Naira in Abuja.