Max | Min | |
---|---|---|
24H | ₦ 18,209,089 | ₦ 16,439,331 |
7 days | ₦ 19,480,029 | ₦ 14,615,077 |
30 days | ₦ 20,199,569 | ₦ 13,365,829 |
Max | Min | |
---|---|---|
24H | ₦ 37,713.94 | ₦ 33,850 |
7 days | ₦ 40,100 | ₦ 30,420 |
30 days | ₦ 41,950 | ₦ 28,130 |
Platform | Symbol | Rate |
---|---|---|
Coinbase | BTC/NGN | ₦ 14,177,347 |
Coinbase | BTC/USD | $ 35,784.05 |
Luno | BTC/NGN | ₦ 17,213,996 |
Bittrex | BTC/USD | $ 35,762.51 |
Bitfinex | BTC/USD | $ 35,834.50 |
23/01/2020 15:00
Nigerian Naira continued to gain value against most of the foreign currencies in the second half of ...
22/07/2019 14:15
Nigeria, having a dual exchange rate policy, is able to keep Naira rates rather stable compared to c...
No money no wahala
@M Luno and Binance platforms provide direct BTC to NGN rates, I see rates here align with those.
How is the Bitcoin to Naira Rate determined. This has baffled me. Kindly lookup the difference in the Luno and Binance BTC / NGN Rates to understand the question. Cheers.