Max | Min | |
---|---|---|
24H | ₦ 1.3595 | ₦ 1.2313 |
7 days | ₦ 1.348 | ₦ 1.2313 |
30 days | ₦ 1.488 | ₦ 0.3321 |
Platform | Symbol | Rate |
---|---|---|
Coinbase | ADA/USD | $ 1.29 |
Bittrex | ADA/USD | $ 1.29 |
31/12/2020 11:30
Foreign currencies to Naira exchange rates have been very stable in the beginning of 2020 until mid-...
23/01/2020 16:00
Nigerian Naira continued to gain value against most of the foreign currencies in the second half of ...