Max | Min | |
---|---|---|
24H | ₦ 506.35 | ₦ 440.63 |
7 days | ₦ 506.35 | ₦ 457.28 |
30 days | ₦ 773.84 | ₦ 389.51 |
Platform | Symbol | Rate |
---|---|---|
Coinbase | BCH/USD | $ 484.08 |
Bittrex | BCH/USD | $ 484.54 |
Bitfinex | BCH/USD | $ 0.00 |
31/12/2020 11:30
Foreign currencies to Naira exchange rates have been very stable in the beginning of 2020 until mid-...
23/01/2020 16:00
Nigerian Naira continued to gain value against most of the foreign currencies in the second half of ...
l want to buy bitcon money
Bitcoin to market
Thanks for the info.
How to upgrade wallet in bitcoin