Dollar | Naira |
---|---|
1 Dollar to Naira | ₦ 478 |
5 Dollars to Naira | ₦ 2,390 |
10 Dollars to Naira | ₦ 4,780 |
20 Dollars to Naira | ₦ 9,560 |
50 Dollars to Naira | ₦ 23,900 |
100 Dollars to Naira | ₦ 47,800 |
200 Dollars to Naira | ₦ 95,600 |
500 Dollars to Naira | ₦ 239,000 |
1000 Dollars to Naira | ₦ 478,000 |
2000 Dollars to Naira | ₦ 956,000 |
5000 Dollars to Naira | ₦ 2,390,000 |
Dollar to Naira BDC sell rates are used in calculating the Dollar to Naira conversion table.
Naira | Dollar |
---|---|
1 Naira to Dollar | $ 0.0021 |
5 Nairas to Dollar | $ 0.0107 |
10 Nairas to Dollar | $ 0.0213 |
20 Nairas to Dollar | $ 0.0426 |
50 Nairas to Dollar | $ 0.1065 |
100 Nairas to Dollar | $ 0.213 |
200 Nairas to Dollar | $ 0.426 |
500 Nairas to Dollar | $ 1.065 |
1000 Nairas to Dollar | $ 2.13 |
5000 Nairas to Dollar | $ 10.65 |
Dollar to Naira BDC buy rates are used in calculating the Naira to Dollar conversion table.
31/12/2020 11:30
Foreign currencies to Naira exchange rates have been very stable in the beginning of 2020 until mid-...
23/01/2020 16:00
Nigerian Naira continued to gain value against most of the foreign currencies in the second half of ...
Where can I buy USD @ BDC.
hhh great news dollar 474 to naira bdc rate
Where can I buy.
If I buy a dollar from bdc at 462 and I want to sale it to another bdc how much will I sale it
Pls the rate of us dollar against naira is to high government should pls do something about it
They should stop import of new vehicles and start using innoson motors! Brand new Toyota should not be used in Nigeria since Toyota does not have a motor assembly plant in Nigeria If government do this by stopping import of brand new cars things would normalize
Can I change a dollar that has tape on it