| Source | Rate | Change | Date |
|---|---|---|---|
| CBN | ₦ 1,442.43 | 0.1% | 14/11/25 |
| Black Market | ₦ - | - | |
| BDC | ₦ - | - | |
| Moneygram | ₦ 378.52 | 2.0% | 02/12/20 |
| Western Union | ₦ 380.28 | 0.0% | 02/12/20 |
US Dollar, United States Dollar (USD), is the mostly traded currency with Naira in Nigeria.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}