| Max | Min | |
|---|---|---|
| 24H | ₦ 107,657,380 | ₦ 90,725,658 |
| Max | Min | |
|---|---|---|
| 24H | ₦ 72,761 | ₦ 67,732.01 |
| 7 days | ₦ 72,761 | ₦ 67,732.01 |
| 30 days | ₦ 72,761 | ₦ 65,712.12 |
| Platform | Symbol | Rate |
|---|---|---|
| Coinbase | BTC/NGN | ₦ 99,822,596 |
| Coinbase | BTC/USD | $ 71,843.62 |
| Luno | BTC/NGN | ₦ 100,000,988 |
| Bitfinex | BTC/USD | $ 71,856.50 |
Martins - 12:19 02/10/2021
How much is 124ec in naira
Business name: ( maybach empire venture) - 08:35 29/09/2021
Greetings to you all, Please is anyone who have a knowledge on this, is there any way to pay to your company in china that will accumula...
Gpn - 10:45 09/01/2023
How to receive money from china to Nigeria
Fresh out of Compton - 21:15 02/03/2022
How much as the NAIRA - GB rate changed in the last 6 months on the black-market?
- 11:42 10/04/2023
The limit of100 dollar to shop online have they increased it or is still like 100 dollar? Please help me