Max | Min | |
---|---|---|
24H | ₦ 0 | ₦ 0 |
Max | Min | |
---|---|---|
24H | ₦ 106,791.18 | ₦ 104,622.02 |
7 days | ₦ 106,791.18 | ₦ 99,613.33 |
30 days | ₦ 110,530.17 | ₦ 98,200 |
Platform | Symbol | Rate |
---|---|---|
Coinbase | BTC/NGN | ₦ 0 |
Coinbase | BTC/USD | $ 106,269.19 |
Luno | BTC/NGN | ₦ 166,854,223 |
Bitfinex | BTC/USD | $ 106,325.00 |
Martins - 12:19 02/10/2021
How much is 124ec in naira
Eva - 09:22 02/03/2022
Please can someone show me how to calculate the rate?? Where can I see it to enable be start trading?
Cj - 16:26 16/12/2021
I have Trx for sale call 09155722610 whatsapp
Sosa - 20:05 29/01/2022
Please what rate is used for USD to naira, when making payments online with PayPal from Nigeria?
Mike - 00:39 05/03/2022
Is it true that access bank rate turn to 550 per dollar?