Currency | Sell / Buy Rate | Change | Date |
---|---|---|---|
USD | ₦ 1,497.47 / 1,496.47 | -0.27% | 15/09/25 |
EUR | ₦ 1,761.47 / 1,760.29 | 0.41% | 15/09/25 |
GBP | ₦ 2,038.05 / 2,036.69 | 0.45% | 15/09/25 |
ZAR | ₦ 86.32 / 86.26 | -0.13% | 15/09/25 |
RMB | ₦ 210.3 / 210.16 | -0.23% | 15/09/25 |
JPY | ₦ 10.17 / 10.16 | -0.05% | 15/09/25 |
XOF | ₦ 2.67 / 2.65 | 0.00% | 15/09/25 |
SAR | ₦ 399.21 / 398.94 | -0.25% | 15/09/25 |
WAUA | ₦ 2,059.09 / 2,057.71 | 0.13% | 15/09/25 |
CHF | ₦ 1,882.89 / 1,881.64 | -0.08% | 15/09/25 |
DKK | ₦ 235.96 / 235.81 | 0.07% | 15/09/25 |
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}
Martins - 12:19 02/10/2021
How much is 124ec in naira
Ziggy - 10:22 11/11/2021
Plss which platform can i use my gtbank naira card to buy crypto for binance.? N wen will binance start accepting nigeria bank cards? S...
Bucchak - 13:20 29/09/2021
When will naira rise against dollar? The downfall of naira is getting out of hand, imagine 1dollar trading at #585. This is very bad
Mike - 00:39 05/03/2022
Is it true that access bank rate turn to 550 per dollar?
Phil - 02:14 15/10/2021
Please I need some help on transferwise. Anyone will Knowledge of how wise work can please what's app me 08051871108.