| Currency | Sell / Buy Rate | Change | Date |
|---|---|---|---|
| USD | ₦ 1,442.43 / 1,441.43 | 0.07% | 14/11/25 |
| EUR | ₦ 1,678.56 / 1,677.39 | 0.21% | 14/11/25 |
| GBP | ₦ 1,898.96 / 1,897.64 | 0.00% | 14/11/25 |
| ZAR | ₦ 83.99 / 83.94 | -0.81% | 14/11/25 |
| RMB | ₦ 203.16 / 203.02 | 0.05% | 14/11/25 |
| JPY | ₦ 9.36 / 9.36 | 0.46% | 14/11/25 |
| XOF | ₦ 2.55 / 2.53 | 0.26% | 14/11/25 |
| SAR | ₦ 384.64 / 384.37 | 0.07% | 14/11/25 |
| WAUA | ₦ 1,959.89 / 1,958.53 | 0.02% | 14/11/25 |
| CHF | ₦ 1,826.32 / 1,825.06 | 0.83% | 14/11/25 |
| DKK | ₦ 224.75 / 224.59 | 0.21% | 14/11/25 |
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}
Martins - 12:19 02/10/2021
How much is 124ec in naira
SCR - 15:35 12/11/2021
I have SCR. Message if interested to buy.
Greg - 14:23 27/11/2021
Can someone tell how e-naira works, what is its exchange rate, how to buy it and why someone use it?
UKC - 09:09 24/11/2021
Can anyone help with historical data of Access bank FX rate
Kingsley chisom - 08:59 30/08/2022
PLEASE, I NEED HELP FAST TRACKING MY FORM A. IF YOU CAN ASSIST ME I WOULD APPRECIATE. IF PAYMENT IS NOT MADE BY 13TH OF SEPTEMBER MY ADMI...