| Currency | Sell / Buy Rate | Change | Date |
|---|---|---|---|
| USD | ₦ 1,371.51 / 1,370.51 | -0.34% | 12/03/26 |
| EUR | ₦ 1,581.9 / 1,580.74 | -0.80% | 12/03/26 |
| GBP | ₦ 1,834.8 / 1,833.46 | -0.58% | 12/03/26 |
| ZAR | ₦ 82.38 / 82.32 | -1.72% | 12/03/26 |
| RMB | ₦ 199.67 / 199.52 | -0.37% | 12/03/26 |
| JPY | ₦ 8.63 / 8.62 | -0.60% | 12/03/26 |
| XOF | ₦ 2.43 / 2.41 | -2.30% | 12/03/26 |
| SAR | ₦ 365.45 / 365.19 | -0.35% | 12/03/26 |
| WAUA | ₦ 1,877.79 / 1,876.42 | -1.94% | 12/03/26 |
| CHF | ₦ 1,752.95 / 1,751.67 | -0.71% | 12/03/26 |
| DKK | ₦ 211.66 / 211.5 | -86.73% | 12/03/26 |
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}
Martins - 12:19 02/10/2021
How much is 124ec in naira
Need help!!! - 10:58 13/11/2022
Please I have been trying to get my money transfer for 2 weeks, each bank says they have no USD. CBN says I can only pick it in USD. Does...
Ifeanyibxt - 10:24 15/02/2022
Please where can i get Kenya shilling or Benin xof in Nigeria or anyone who have should contact me on WhatsApp 07053054620
Sherlock - 08:54 02/12/2022
Please house is it possible to exchange gift card into btc
Alonge Kuburat - 08:42 28/04/2024
I want to change exchange Egypt’s pounds to Nigeria money