Currency | Sell / Buy Rate | Change | Date |
---|---|---|---|
USD | ₦ 1,549.35 / 1,548.35 | 0.63% | 13/06/25 |
EUR | ₦ 1,788.26 / 1,787.11 | 1.22% | 13/06/25 |
GBP | ₦ 2,100.3 / 2,098.94 | 0.78% | 13/06/25 |
ZAR | ₦ 86.3 / 86.25 | -0.55% | 13/06/25 |
RMB | ₦ 215.75 / 215.61 | 0.81% | 13/06/25 |
JPY | ₦ 10.75 / 10.74 | 1.22% | 13/06/25 |
XOF | ₦ 2.68 / 2.66 | 0.18% | 13/06/25 |
SAR | ₦ 412.89 / 412.62 | 0.58% | 13/06/25 |
WAUA | ₦ 2,094.04 / 2,092.69 | -0.06% | 13/06/25 |
CHF | ₦ 1,908.3 / 1,907.07 | 1.68% | 13/06/25 |
DKK | ₦ 233.23 / 233.08 | -1.52% | 13/06/25 |
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}
Martins - 12:19 02/10/2021
How much is 124ec in naira
MKTa - 17:54 13/02/2022
I heard gt bank is about 475 but is there something cheaper?
Lawrence - 21:51 30/10/2021
I want to buy paypal upto 5000$ who has to sell?
Buoyantmoney - 00:58 11/02/2022
I'm in Nigeria, How can I change a canadian dollar to usd?
Manny - 22:27 31/03/2022
Please, what is GTB ATM withdrawal limit abroard?