| Currency | Sell / Buy Rate | Change | Date |
|---|---|---|---|
| USD | ₦ 1,374.94 / 1,373.94 | -0.33% | 30/04/26 |
| EUR | ₦ 1,607.58 / 1,606.41 | -0.33% | 30/04/26 |
| GBP | ₦ 1,858.24 / 1,856.88 | -0.18% | 30/04/26 |
| ZAR | ₦ 81.76 / 81.7 | -1.12% | 30/04/26 |
| RMB | ₦ 201.39 / 201.24 | -0.22% | 30/04/26 |
| JPY | ₦ 8.77 / 8.76 | 1.75% | 30/04/26 |
| XOF | ₦ 2.46 / 2.44 | 1.99% | 30/04/26 |
| SAR | ₦ 366.59 / 366.33 | -0.33% | 30/04/26 |
| WAUA | ₦ 1,889.2 / 1,887.83 | 1.97% | 30/04/26 |
| CHF | ₦ 1,752.19 / 1,750.92 | 0.49% | 30/04/26 |
| DKK | ₦ 215.12 / 214.97 | -0.30% | 30/04/26 |
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}
Martins - 12:19 02/10/2021
How much is 124ec in naira
Cash - 20:36 10/11/2022
Within an interval of 2 days dollar fall back at rate of 720 . What is the cause ?
Fresh out of Compton - 21:15 02/03/2022
How much as the NAIRA - GB rate changed in the last 6 months on the black-market?
Basirat - 16:52 25/11/2021
I want to change my Sierra Leone dollar to naira
Xchanger - 16:14 13/11/2021
Please how can I sent money to USA at a moderate exchange rate