Currency | Sell / Buy Rate | Change | Date |
---|---|---|---|
USD | ₦ 1,534.52 / 1,533.52 | 0.09% | 30/07/25 |
EUR | ₦ 1,760.71 / 1,759.56 | -0.35% | 30/07/25 |
GBP | ₦ 2,039.23 / 2,037.9 | -0.12% | 30/07/25 |
ZAR | ₦ 85.57 / 85.52 | 0.33% | 30/07/25 |
RMB | ₦ 213.39 / 213.26 | -0.07% | 30/07/25 |
JPY | ₦ 10.3 / 10.29 | -0.08% | 30/07/25 |
XOF | ₦ 2.69 / 2.67 | -1.10% | 30/07/25 |
SAR | ₦ 409.06 / 408.8 | 0.08% | 30/07/25 |
WAUA | ₦ 2,088.14 / 2,086.78 | -0.34% | 30/07/25 |
CHF | ₦ 1,890.74 / 1,889.5 | -0.39% | 30/07/25 |
DKK | ₦ 235.93 / 235.77 | -0.37% | 30/07/25 |
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}
Martins - 12:19 02/10/2021
How much is 124ec in naira
ONYEX - 05:00 25/11/2021
What is the exchange rate of kuwait dinner to Nigerian naira? And where can we found it in Nigeria?
Harbexchanges - 07:17 01/05/2022
Thank you for your continued support. To all of our face-to-face and online clients, we appreciate your calls, your concerns, and your su...
Sherlock - 08:54 02/12/2022
Please house is it possible to exchange gift card into btc
British26 - 10:27 25/05/2023
Please who knows the bank’s sending rate CFA to NAIRA from Ivory Coast to Nigeria through any of the Int’l money transfer form?