| Currency | Sell / Buy Rate | Change | Date |
|---|---|---|---|
| USD | ₦ 1,420.28 / 1,419.28 | 0.16% | 19/01/26 |
| EUR | ₦ 1,652.78 / 1,651.62 | 0.32% | 19/01/26 |
| GBP | ₦ 1,905.88 / 1,904.53 | 0.24% | 19/01/26 |
| ZAR | ₦ 86.57 / 86.5 | 0.18% | 19/01/26 |
| RMB | ₦ 203.96 / 203.82 | 0.27% | 19/01/26 |
| JPY | ₦ 8.99 / 8.99 | 0.23% | 19/01/26 |
| XOF | ₦ 2.51 / 2.49 | -0.16% | 19/01/26 |
| SAR | ₦ 378.73 / 378.46 | 0.16% | 19/01/26 |
| WAUA | ₦ 1,933.17 / 1,931.81 | -0.11% | 19/01/26 |
| CHF | ₦ 1,781.14 / 1,779.89 | 0.70% | 19/01/26 |
| DKK | ₦ 221.18 / 221.02 | 0.31% | 19/01/26 |
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}
Martins - 12:19 02/10/2021
How much is 124ec in naira
Mike - 00:39 05/03/2022
Is it true that access bank rate turn to 550 per dollar?
pear446 - 16:35 30/01/2025
Are there specific hoist brands or models that professionals recommend for heavy-duty applications?
Jtmiles - 18:17 08/10/2021
I am sending you 1π! Pi is a new digital currency developed by Stanford PhDs, with over 23 million members worldwide. To claim your Pi, f...
Abu_Ahmad - 21:47 10/05/2022
Please can any one guid us on how to open international bank account from Nigeria and be receiving dollar transfer from abroad country