Currency | Sell / Buy Rate | Change | Date |
---|---|---|---|
USD | ₦ 1,599.71 / 1,598.71 | -0.01% | 29/04/25 |
EUR | ₦ 1,823.82 / 1,822.68 | 0.28% | 29/04/25 |
GBP | ₦ 2,145.85 / 2,144.5 | -1.87% | 29/04/25 |
ZAR | ₦ 86.26 / 86.21 | 0.29% | 29/04/25 |
RMB | ₦ 219.93 / 219.79 | 0.28% | 29/04/25 |
JPY | ₦ 11.24 / 11.23 | 0.58% | 29/04/25 |
XOF | ₦ 2.77 / 2.75 | 0.00% | 29/04/25 |
SAR | ₦ 426.47 / 426.21 | 0.00% | 29/04/25 |
WAUA | ₦ 2,166.59 / 2,165.24 | -0.03% | 29/04/25 |
CHF | ₦ 1,941.86 / 1,940.65 | 0.49% | 29/04/25 |
DKK | ₦ 244.29 / 244.13 | 0.26% | 29/04/25 |
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}
Martins - 12:19 02/10/2021
How much is 124ec in naira
Maxwell - 08:54 19/01/2024
Good morning All, pls where can I change Angola Cinco Mil KWANZAS to Naira in Abuja.
unknown - 13:38 09/12/2021
Please can western union or moneygram still be used in sending out money from Nigeria to other European countries?
— - 14:54 18/03/2022
Just tried my xclusive card it dispensed 300$ at 470 naira per dollar
samuel - 09:12 27/01/2022
hello my name is Samuel from Nigerian buy currently I live in Russia. please i need help how can i exchange my Russian rubles to get a hi...