Ethiopian Birr rate is ₦14.1018 against Naira in foreign exchange markets (FX markets) today, September 29, 2023. Birr has been traded at ₦13.975 when this week started on Monday, September 25, 2023. This equals to a 0.91% rise for ETB to Naira exchange rate in FX markets for this week so far.
To have a monthly quick review, we see that Birr to Naira exchange rate was ₦13.9763 on Monday, September 11, 2023 at the beginning of September. With Ethiopian Birr being traded at ₦14.1018 now, we see a 0.90% increase for Birr to Naira exchange rates in FX markets for this September.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here.
Ethiopian Birr | Naira |
---|---|
1 Ethiopian Birr to Naira | ₦ 14.1018 |
5 Ethiopian Birrs to Naira | ₦ 70.509 |
10 Ethiopian Birrs to Naira | ₦ 141.018 |
20 Ethiopian Birrs to Naira | ₦ 282.036 |
50 Ethiopian Birrs to Naira | ₦ 705.09 |
100 Ethiopian Birrs to Naira | ₦ 1,410.18 |
200 Ethiopian Birrs to Naira | ₦ 2,820.36 |
500 Ethiopian Birrs to Naira | ₦ 7,050.9 |
1000 Ethiopian Birrs to Naira | ₦ 14,101.8 |
2000 Ethiopian Birrs to Naira | ₦ 28,203.6 |
5000 Ethiopian Birrs to Naira | ₦ 70,509 |
Naira | Ethiopian Birr |
---|---|
1 Naira to Ethiopian Birr | Br 0.0709 |
5 Nairas to Ethiopian Birr | Br 0.3546 |
10 Nairas to Ethiopian Birr | Br 0.7091 |
20 Nairas to Ethiopian Birr | Br 1.4182 |
50 Nairas to Ethiopian Birr | Br 3.5455 |
100 Nairas to Ethiopian Birr | Br 7.091 |
200 Nairas to Ethiopian Birr | Br 14.182 |
500 Nairas to Ethiopian Birr | Br 35.455 |
1000 Nairas to Ethiopian Birr | Br 70.91 |
5000 Nairas to Ethiopian Birr | Br 354.55 |
Martins - 13:19 02/10/2021
How much is 124ec in naira
KingRichie111 - 05:41 11/03/2022
Can I change naira to Kenya shillings in nairobi kenya and what's the rate please
Warribillions - 14:46 30/09/2021
How much is euro to naira trading today at black market
Wellington - 09:42 05/11/2021
Please where can I trade my yuan to Bitcoin
Basirat - 17:52 25/11/2021
I want to change my Sierra Leone dollar to naira