Ethiopian Birr rate is ₦8.5702 against Naira in foreign exchange markets (FX markets) today, March 23, 2023. ETB has been traded at ₦8.548 when this week started on Monday, March 20, 2023. This makes a 0.26% rise for Birr rate against Naira in FX market this week.
When we look at the whole month, ETB was traded at ₦8.5105 at the beginning of March on Wednesday, March 01, 2023. With Birr being traded at ₦8.5702 now, we see a 0.70% increase for ETB to Naira exchange rates in FX markets for this March.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here.
Ethiopian Birr | Naira |
---|---|
1 Ethiopian Birr to Naira | ₦ 8.5702 |
5 Ethiopian Birrs to Naira | ₦ 42.851 |
10 Ethiopian Birrs to Naira | ₦ 85.702 |
20 Ethiopian Birrs to Naira | ₦ 171.404 |
50 Ethiopian Birrs to Naira | ₦ 428.51 |
100 Ethiopian Birrs to Naira | ₦ 857.02 |
200 Ethiopian Birrs to Naira | ₦ 1,714.04 |
500 Ethiopian Birrs to Naira | ₦ 4,285.1 |
1000 Ethiopian Birrs to Naira | ₦ 8,570.2 |
2000 Ethiopian Birrs to Naira | ₦ 17,140.4 |
5000 Ethiopian Birrs to Naira | ₦ 42,851 |
Naira | Ethiopian Birr |
---|---|
1 Naira to Ethiopian Birr | Br 0.1167 |
5 Nairas to Ethiopian Birr | Br 0.5834 |
10 Nairas to Ethiopian Birr | Br 1.1668 |
20 Nairas to Ethiopian Birr | Br 2.3336 |
50 Nairas to Ethiopian Birr | Br 5.834 |
100 Nairas to Ethiopian Birr | Br 11.668 |
200 Nairas to Ethiopian Birr | Br 23.336 |
500 Nairas to Ethiopian Birr | Br 58.34 |
1000 Nairas to Ethiopian Birr | Br 116.68 |
5000 Nairas to Ethiopian Birr | Br 583.4 |
Martins - 13:19 02/10/2021
How much is 124ec in naira
Cash - 21:36 10/11/2022
Within an interval of 2 days dollar fall back at rate of 720 . What is the cause ?
Phorara - 12:33 09/08/2022
Hello guys can someone recommend any good app to exchange foreign currency into naira bank account
Need help!!! - 11:58 13/11/2022
Please I have been trying to get my money transfer for 2 weeks, each bank says they have no USD. CBN says I can only pick it in USD. Does...
mayor - 13:08 08/10/2021
What is the dollar rate for Firstbank today?