| Source | Rate | Change | Date |
|---|---|---|---|
| CBN | ₦ 1,898.96 | 0.0% | 14/11/25 |
| Black Market | ₦ - | - | |
| BDC | ₦ - | - | |
| Moneygram | ₦ 510.06 | -0.6% | 02/12/20 |
| Western Union | ₦ 496.26 | 0.0% | 02/12/20 |
British Pound, Sterling is the third most exchanged currency with Nigerian Naira.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}