Source | Rate | Change | Date |
---|---|---|---|
Black Market | ₦ 29.00 | 0.00% | 04/03/21 |
CBN | ₦ 24.82 | -1.86% | 05/03/21 |
Moneygram | ₦ 0.00 | 0.00% | 14/10/19 |
FX Market | ₦ 24.58 | 0.01% | 07/03/21 |
Bank - GTBank | ₦ 30.00 | 01/03/21 |
31/12/2020 11:30
Foreign currencies to Naira exchange rates have been very stable in the beginning of 2020 until mid-...
23/01/2020 16:00
Nigerian Naira continued to gain value against most of the foreign currencies in the second half of ...